Showing 279 files from ERCOT
| File Name | Published Date | Size | Status | Records | Last Import | Action |
|---|---|---|---|---|---|---|
| LUBBOCK______DAILY | 2026-02-19 05:46 | 5.6 KB | Pending | - | Never | |
| CENTERPOINT__DAILY | 2026-02-19 05:46 | 301.7 KB | Completed | 9028 | 2026-02-19 22:11 | |
| ONCOR_ELEC___DAILY | 2026-02-19 05:46 | 475.1 KB | Pending | - | Never | |
| NUECES_ELEC__DAILY | 2026-02-19 05:46 | 1.9 KB | Pending | - | Never | |
| TNMP_________DAILY | 2026-02-19 05:46 | 20.5 KB | Pending | - | Never | |
| AEP_CENTRAL__DAILY | 2026-02-19 05:46 | 92.3 KB | Pending | - | Never | |
| AEP_NORTH____DAILY | 2026-02-19 05:46 | 15.6 KB | Pending | - | Never | |
| LUBBOCK______DAILY | 2026-02-18 05:38 | 4.5 KB | Pending | - | Never | |
| CENTERPOINT__DAILY | 2026-02-18 05:38 | 281.6 KB | Pending | - | Never | |
| ONCOR_ELEC___DAILY | 2026-02-18 05:38 | 474.9 KB | Pending | - | Never | |
| NUECES_ELEC__DAILY | 2026-02-18 05:38 | 1.6 KB | Pending | - | Never | |
| TNMP_________DAILY | 2026-02-18 05:38 | 10.6 KB | Pending | - | Never | |
| AEP_NORTH____DAILY | 2026-02-18 05:38 | 14.7 KB | Pending | - | Never | |
| AEP_CENTRAL__DAILY | 2026-02-18 05:38 | 45.5 KB | Pending | - | Never | |
| LUBBOCK______DAILY | 2026-02-17 05:44 | 1.8 KB | Pending | - | Never | |
| CENTERPOINT__DAILY | 2026-02-17 05:44 | 61.6 KB | Pending | - | Never | |
| ONCOR_ELEC___DAILY | 2026-02-17 05:44 | 177.5 KB | Pending | - | Never | |
| NUECES_ELEC__DAILY | 2026-02-17 05:44 | 772 B | Pending | - | Never | |
| TNMP_________DAILY | 2026-02-17 05:44 | 15.6 KB | Pending | - | Never | |
| AEP_CENTRAL__DAILY | 2026-02-17 05:44 | 21.3 KB | Pending | - | Never | |
| AEP_NORTH____DAILY | 2026-02-17 05:44 | 6.9 KB | Pending | - | Never | |
| LUBBOCK______DAILY | 2026-02-16 06:04 | 1.6 KB | Pending | - | Never | |
| CENTERPOINT__DAILY | 2026-02-16 06:04 | 151.0 KB | Pending | - | Never | |
| ONCOR_ELEC___DAILY | 2026-02-16 06:04 | 169.7 KB | Pending | - | Never | |
| TNMP_________DAILY | 2026-02-16 06:04 | 17.0 KB | Pending | - | Never | |
| AEP_CENTRAL__DAILY | 2026-02-16 06:04 | 70.9 KB | Pending | - | Never | |
| AEP_NORTH____DAILY | 2026-02-16 06:04 | 6.2 KB | Pending | - | Never | |
| LUBBOCK______DAILY | 2026-02-15 05:29 | 4.9 KB | Pending | - | Never | |
| CENTERPOINT__DAILY | 2026-02-15 05:29 | 311.9 KB | Pending | - | Never | |
| ONCOR_ELEC___DAILY | 2026-02-15 05:29 | 354.9 KB | Pending | - | Never | |
| NUECES_ELEC__DAILY | 2026-02-15 05:29 | 561 B | Pending | - | Never | |
| TNMP_________DAILY | 2026-02-15 05:29 | 13.7 KB | Pending | - | Never | |
| AEP_CENTRAL__DAILY | 2026-02-15 05:29 | 70.7 KB | Pending | - | Never | |
| AEP_NORTH____DAILY | 2026-02-15 05:29 | 13.7 KB | Pending | - | Never | |
| LUBBOCK______DAILY | 2026-02-14 05:38 | 5.1 KB | Pending | - | Never | |
| CENTERPOINT__DAILY | 2026-02-14 05:38 | 427.3 KB | Pending | - | Never | |
| ONCOR_ELEC___DAILY | 2026-02-14 05:38 | 449.7 KB | Pending | - | Never | |
| NUECES_ELEC__DAILY | 2026-02-14 05:38 | 3.7 KB | Pending | - | Never | |
| TNMP_________DAILY | 2026-02-14 05:38 | 17.5 KB | Pending | - | Never | |
| AEP_CENTRAL__DAILY | 2026-02-14 05:38 | 80.9 KB | Pending | - | Never | |
| AEP_NORTH____DAILY | 2026-02-14 05:38 | 14.8 KB | Pending | - | Never | |
| LUBBOCK______DAILY | 2026-02-13 05:34 | 7.0 KB | Pending | - | Never | |
| CENTERPOINT__DAILY | 2026-02-13 05:34 | 223.6 KB | Pending | - | Never | |
| ONCOR_ELEC___DAILY | 2026-02-13 05:34 | 518.7 KB | Pending | - | Never | |
| NUECES_ELEC__DAILY | 2026-02-13 05:34 | 1.2 KB | Pending | - | Never | |
| TNMP_________DAILY | 2026-02-13 05:34 | 19.6 KB | Pending | - | Never | |
| AEP_CENTRAL__DAILY | 2026-02-13 05:34 | 96.7 KB | Pending | - | Never | |
| AEP_NORTH____DAILY | 2026-02-13 05:34 | 24.5 KB | Pending | - | Never | |
| CENTERPOINT__DAILY | 2026-02-12 05:44 | 245.8 KB | Completed | 7287 | 2026-02-13 03:13 | |
| LUBBOCK______DAILY | 2026-02-12 05:44 | 6.3 KB | Pending | - | Never | |
| ONCOR_ELEC___DAILY | 2026-02-12 05:44 | 543.7 KB | Pending | - | Never | |
| NUECES_ELEC__DAILY | 2026-02-12 05:44 | 1.9 KB | Pending | - | Never | |
| TNMP_________DAILY | 2026-02-12 05:44 | 25.1 KB | Pending | - | Never | |
| AEP_CENTRAL__DAILY | 2026-02-12 05:44 | 95.9 KB | Pending | - | Never | |
| AEP_NORTH____DAILY | 2026-02-12 05:44 | 22.9 KB | Pending | - | Never | |
| LUBBOCK______DAILY | 2026-02-11 05:37 | 6.4 KB | Pending | - | Never | |
| CENTERPOINT__DAILY | 2026-02-11 05:37 | 257.6 KB | Pending | - | Never | |
| ONCOR_ELEC___DAILY | 2026-02-11 05:37 | 536.5 KB | Pending | - | Never | |
| NUECES_ELEC__DAILY | 2026-02-11 05:37 | 1.4 KB | Pending | - | Never | |
| TNMP_________DAILY | 2026-02-11 05:37 | 12.5 KB | Pending | - | Never | |
| AEP_NORTH____DAILY | 2026-02-11 05:37 | 25.2 KB | Pending | - | Never | |
| AEP_CENTRAL__DAILY | 2026-02-11 05:37 | 45.8 KB | Pending | - | Never | |
| LUBBOCK______DAILY | 2026-02-10 05:53 | 2.7 KB | Pending | - | Never | |
| CENTERPOINT__DAILY | 2026-02-10 05:53 | 173.0 KB | Pending | - | Never | |
| ONCOR_ELEC___DAILY | 2026-02-10 05:53 | 201.6 KB | Pending | - | Never | |
| NUECES_ELEC__DAILY | 2026-02-10 05:53 | 875 B | Pending | - | Never | |
| TNMP_________DAILY | 2026-02-10 05:53 | 13.3 KB | Pending | - | Never | |
| AEP_NORTH____DAILY | 2026-02-10 05:53 | 5.3 KB | Pending | - | Never | |
| AEP_CENTRAL__DAILY | 2026-02-10 05:53 | 22.1 KB | Pending | - | Never | |
| LUBBOCK______DAILY | 2026-02-09 06:17 | 1.5 KB | Pending | - | Never | |
| CENTERPOINT__DAILY | 2026-02-09 06:17 | 970.1 KB | Pending | - | Never | |
| ONCOR_ELEC___DAILY | 2026-02-09 06:17 | 166.4 KB | Pending | - | Never | |
| TNMP_________DAILY | 2026-02-09 06:17 | 16.3 KB | Pending | - | Never | |
| AEP_CENTRAL__DAILY | 2026-02-09 06:17 | 60.3 KB | Pending | - | Never | |
| AEP_NORTH____DAILY | 2026-02-09 06:17 | 14.7 KB | Pending | - | Never | |
| LUBBOCK______DAILY | 2026-02-08 05:31 | 9.5 KB | Pending | - | Never | |
| CENTERPOINT__DAILY | 2026-02-08 05:31 | 1.3 MB | Pending | - | Never | |
| ONCOR_ELEC___DAILY | 2026-02-08 05:31 | 402.3 KB | Pending | - | Never | |
| NUECES_ELEC__DAILY | 2026-02-08 05:31 | 723 B | Pending | - | Never | |
| TNMP_________DAILY | 2026-02-08 05:31 | 15.4 KB | Pending | - | Never | |
| AEP_CENTRAL__DAILY | 2026-02-08 05:31 | 95.9 KB | Pending | - | Never | |
| AEP_NORTH____DAILY | 2026-02-08 05:31 | 6.9 KB | Pending | - | Never | |
| LUBBOCK______DAILY | 2026-02-07 05:37 | 5.6 KB | Pending | - | Never | |
| CENTERPOINT__DAILY | 2026-02-07 05:37 | 1022.9 KB | Pending | - | Never | |
| ONCOR_ELEC___DAILY | 2026-02-07 05:37 | 519.4 KB | Pending | - | Never | |
| NUECES_ELEC__DAILY | 2026-02-07 05:37 | 981 B | Pending | - | Never | |
| TNMP_________DAILY | 2026-02-07 05:37 | 24.0 KB | Pending | - | Never | |
| AEP_CENTRAL__DAILY | 2026-02-07 05:37 | 106.8 KB | Pending | - | Never | |
| AEP_NORTH____DAILY | 2026-02-07 05:37 | 14.4 KB | Pending | - | Never | |
| LUBBOCK______DAILY | 2026-02-06 06:17 | 5.8 KB | Pending | - | Never | |
| CENTERPOINT__DAILY | 2026-02-06 06:17 | 588.1 KB | Pending | - | Never | |
| ONCOR_ELEC___DAILY | 2026-02-06 06:17 | 528.8 KB | Pending | - | Never | |
| NUECES_ELEC__DAILY | 2026-02-06 06:17 | 1.4 KB | Pending | - | Never | |
| TNMP_________DAILY | 2026-02-06 06:17 | 22.2 KB | Pending | - | Never | |
| AEP_CENTRAL__DAILY | 2026-02-06 06:17 | 100.5 KB | Pending | - | Never | |
| AEP_NORTH____DAILY | 2026-02-06 06:17 | 17.4 KB | Pending | - | Never | |
| LUBBOCK______DAILY | 2026-02-05 05:36 | 7.0 KB | Pending | - | Never | |
| CENTERPOINT__DAILY | 2026-02-05 05:36 | 373.6 KB | Pending | - | Never | |
| ONCOR_ELEC___DAILY | 2026-02-05 05:36 | 510.2 KB | Pending | - | Never | |
| NUECES_ELEC__DAILY | 2026-02-05 05:36 | 2.2 KB | Pending | - | Never | |
| TNMP_________DAILY | 2026-02-05 05:36 | 30.3 KB | Pending | - | Never | |
| AEP_CENTRAL__DAILY | 2026-02-05 05:36 | 126.2 KB | Pending | - | Never | |
| AEP_NORTH____DAILY | 2026-02-05 05:36 | 23.5 KB | Pending | - | Never | |
| LUBBOCK______DAILY | 2026-02-04 05:48 | 9.3 KB | Pending | - | Never | |
| CENTERPOINT__DAILY | 2026-02-04 05:48 | 474.9 KB | Pending | - | Never | |
| ONCOR_ELEC___DAILY | 2026-02-04 05:48 | 715.6 KB | Pending | - | Never | |
| NUECES_ELEC__DAILY | 2026-02-04 05:48 | 1.9 KB | Pending | - | Never | |
| TNMP_________DAILY | 2026-02-04 05:48 | 13.2 KB | Pending | - | Never | |
| AEP_CENTRAL__DAILY | 2026-02-04 05:48 | 69.2 KB | Pending | - | Never | |
| AEP_NORTH____DAILY | 2026-02-04 05:48 | 18.4 KB | Pending | - | Never | |
| LUBBOCK______FUL | 2026-02-03 12:44 | 2.2 MB | Pending | - | Never | |
| SHARYLAND_UTILITIES_FUL | 2026-02-03 12:44 | 1.4 MB | Pending | - | Never | |
| SHARYLAND_MCALLEN_FUL | 2026-02-03 12:44 | 64.1 KB | Pending | - | Never | |
| CENTERPOINT__FUL | 2026-02-03 12:44 | 142.7 MB | Completed | 4278992 | 2026-02-22 00:07 | |
| ENTERGY_GULF_FUL | 2026-02-03 12:44 | 8.9 MB | Pending | - | Never | |
| ONCOR_ELEC___FUL | 2026-02-03 12:43 | 218.3 MB | Pending | - | Never | |
| AEP_TEXAS_SP_FUL | 2026-02-03 12:43 | 191.2 KB | Pending | - | Never | |
| SWEPCO_ENERG_FUL | 2026-02-03 12:43 | 6.3 MB | Pending | - | Never | |
| NUECES_ELEC__FUL | 2026-02-03 12:43 | 824.0 KB | Pending | - | Never | |
| TNMP_________FUL | 2026-02-03 12:43 | 9.1 MB | Pending | - | Never | |
| AEP_NORTH____FUL | 2026-02-03 12:43 | 9.7 MB | Pending | - | Never | |
| AEP_CENTRAL__FUL | 2026-02-03 12:43 | 46.9 MB | Pending | - | Never | |
| LUBBOCK______DAILY | 2026-02-03 05:36 | 2.8 KB | Pending | - | Never | |
| CENTERPOINT__DAILY | 2026-02-03 05:36 | 103.8 KB | Pending | - | Never | |
| ONCOR_ELEC___DAILY | 2026-02-03 05:36 | 281.1 KB | Pending | - | Never | |
| NUECES_ELEC__DAILY | 2026-02-03 05:36 | 2.6 KB | Pending | - | Never | |
| TNMP_________DAILY | 2026-02-03 05:36 | 19.2 KB | Pending | - | Never | |
| AEP_NORTH____DAILY | 2026-02-03 05:36 | 9.6 KB | Pending | - | Never | |
| AEP_CENTRAL__DAILY | 2026-02-03 05:36 | 33.2 KB | Pending | - | Never | |
| LUBBOCK______DAILY | 2026-02-02 06:17 | 3.6 KB | Pending | - | Never | |
| CENTERPOINT__DAILY | 2026-02-02 06:17 | 236.6 KB | Pending | - | Never | |
| ONCOR_ELEC___DAILY | 2026-02-02 06:17 | 274.9 KB | Pending | - | Never | |
| TNMP_________DAILY | 2026-02-02 06:17 | 18.2 KB | Pending | - | Never | |
| AEP_NORTH____DAILY | 2026-02-02 06:17 | 7.6 KB | Pending | - | Never | |
| AEP_CENTRAL__DAILY | 2026-02-02 06:17 | 61.4 KB | Pending | - | Never | |
| LUBBOCK______DAILY | 2026-02-01 05:33 | 6.3 KB | Pending | - | Never | |
| CENTERPOINT__DAILY | 2026-02-01 05:33 | 386.6 KB | Pending | - | Never | |
| ONCOR_ELEC___DAILY | 2026-02-01 05:33 | 468.8 KB | Pending | - | Never | |
| NUECES_ELEC__DAILY | 2026-02-01 05:33 | 858 B | Pending | - | Never | |
| TNMP_________DAILY | 2026-02-01 05:33 | 14.5 KB | Pending | - | Never | |
| AEP_NORTH____DAILY | 2026-02-01 05:33 | 23.0 KB | Pending | - | Never | |
| AEP_CENTRAL__DAILY | 2026-02-01 05:33 | 131.7 KB | Pending | - | Never | |
| LUBBOCK______DAILY | 2026-01-31 06:25 | 5.6 KB | Pending | - | Never | |
| CENTERPOINT__DAILY | 2026-01-31 06:25 | 321.3 KB | Pending | - | Never | |
| ONCOR_ELEC___DAILY | 2026-01-31 06:25 | 499.3 KB | Pending | - | Never | |
| NUECES_ELEC__DAILY | 2026-01-31 06:25 | 1.5 KB | Pending | - | Never | |
| TNMP_________DAILY | 2026-01-31 06:25 | 16.1 KB | Pending | - | Never | |
| AEP_NORTH____DAILY | 2026-01-31 06:25 | 11.5 KB | Pending | - | Never | |
| AEP_CENTRAL__DAILY | 2026-01-31 06:25 | 111.8 KB | Pending | - | Never | |
| LUBBOCK______DAILY | 2026-01-30 05:47 | 9.1 KB | Pending | - | Never | |
| CENTERPOINT__DAILY | 2026-01-30 05:47 | 388.7 KB | Pending | - | Never | |
| ONCOR_ELEC___DAILY | 2026-01-30 05:47 | 423.2 KB | Pending | - | Never | |
| NUECES_ELEC__DAILY | 2026-01-30 05:47 | 1.1 KB | Pending | - | Never | |
| TNMP_________DAILY | 2026-01-30 05:47 | 19.1 KB | Pending | - | Never | |
| AEP_CENTRAL__DAILY | 2026-01-30 05:47 | 53.5 KB | Pending | - | Never | |
| AEP_NORTH____DAILY | 2026-01-30 05:47 | 21.4 KB | Pending | - | Never | |
| LUBBOCK______DAILY | 2026-01-29 05:37 | 6.4 KB | Pending | - | Never | |
| CENTERPOINT__DAILY | 2026-01-29 05:37 | 352.9 KB | Pending | - | Never | |
| ONCOR_ELEC___DAILY | 2026-01-29 05:37 | 433.2 KB | Pending | - | Never | |
| NUECES_ELEC__DAILY | 2026-01-29 05:37 | 1.6 KB | Pending | - | Never | |
| TNMP_________DAILY | 2026-01-29 05:37 | 22.2 KB | Pending | - | Never | |
| AEP_NORTH____DAILY | 2026-01-29 05:37 | 11.1 KB | Pending | - | Never | |
| AEP_CENTRAL__DAILY | 2026-01-29 05:37 | 77.4 KB | Pending | - | Never | |
| LUBBOCK______DAILY | 2026-01-28 05:49 | 4.3 KB | Pending | - | Never | |
| CENTERPOINT__DAILY | 2026-01-28 05:49 | 326.8 KB | Pending | - | Never | |
| ONCOR_ELEC___DAILY | 2026-01-28 05:49 | 467.6 KB | Pending | - | Never | |
| NUECES_ELEC__DAILY | 2026-01-28 05:49 | 1.7 KB | Pending | - | Never | |
| TNMP_________DAILY | 2026-01-28 05:49 | 7.6 KB | Pending | - | Never | |
| AEP_NORTH____DAILY | 2026-01-28 05:49 | 11.8 KB | Pending | - | Never | |
| AEP_CENTRAL__DAILY | 2026-01-28 05:49 | 82.7 KB | Pending | - | Never | |
| LUBBOCK______DAILY | 2026-01-27 05:37 | 2.3 KB | Pending | - | Never | |
| CENTERPOINT__DAILY | 2026-01-27 05:37 | 86.1 KB | Pending | - | Never | |
| ONCOR_ELEC___DAILY | 2026-01-27 05:37 | 226.5 KB | Pending | - | Never | |
| NUECES_ELEC__DAILY | 2026-01-27 05:37 | 1.2 KB | Pending | - | Never | |
| TNMP_________DAILY | 2026-01-27 05:37 | 9.1 KB | Pending | - | Never | |
| AEP_CENTRAL__DAILY | 2026-01-27 05:37 | 34.5 KB | Pending | - | Never | |
| AEP_NORTH____DAILY | 2026-01-27 05:37 | 6.5 KB | Pending | - | Never | |
| LUBBOCK______DAILY | 2026-01-26 06:08 | 1.6 KB | Pending | - | Never | |
| CENTERPOINT__DAILY | 2026-01-26 06:08 | 175.7 KB | Pending | - | Never | |
| ONCOR_ELEC___DAILY | 2026-01-26 06:08 | 191.8 KB | Pending | - | Never | |
| TNMP_________DAILY | 2026-01-26 06:08 | 15.4 KB | Pending | - | Never | |
| AEP_CENTRAL__DAILY | 2026-01-26 06:08 | 25.6 KB | Pending | - | Never | |
| AEP_NORTH____DAILY | 2026-01-26 06:08 | 15.6 KB | Pending | - | Never | |
| LUBBOCK______DAILY | 2026-01-25 05:43 | 5.0 KB | Pending | - | Never | |
| CENTERPOINT__DAILY | 2026-01-25 05:43 | 452.1 KB | Pending | - | Never | |
| ONCOR_ELEC___DAILY | 2026-01-25 05:43 | 544.1 KB | Pending | - | Never | |
| NUECES_ELEC__DAILY | 2026-01-25 05:43 | 769 B | Pending | - | Never | |
| TNMP_________DAILY | 2026-01-25 05:43 | 17.3 KB | Pending | - | Never | |
| AEP_CENTRAL__DAILY | 2026-01-25 05:43 | 111.8 KB | Pending | - | Never | |
| AEP_NORTH____DAILY | 2026-01-25 05:43 | 6.3 KB | Pending | - | Never | |
| LUBBOCK______DAILY | 2026-01-24 05:47 | 6.4 KB | Pending | - | Never | |
| CENTERPOINT__DAILY | 2026-01-24 05:47 | 454.7 KB | Pending | - | Never | |
| ONCOR_ELEC___DAILY | 2026-01-24 05:47 | 501.4 KB | Pending | - | Never | |
| NUECES_ELEC__DAILY | 2026-01-24 05:47 | 3.8 KB | Pending | - | Never | |
| TNMP_________DAILY | 2026-01-24 05:47 | 27.2 KB | Pending | - | Never | |
| AEP_CENTRAL__DAILY | 2026-01-24 05:47 | 107.1 KB | Pending | - | Never | |
| AEP_NORTH____DAILY | 2026-01-24 05:47 | 16.3 KB | Pending | - | Never | |
| LUBBOCK______DAILY | 2026-01-23 05:37 | 7.6 KB | Pending | - | Never | |
| CENTERPOINT__DAILY | 2026-01-23 05:37 | 467.3 KB | Pending | - | Never | |
| ONCOR_ELEC___DAILY | 2026-01-23 05:37 | 554.5 KB | Pending | - | Never | |
| NUECES_ELEC__DAILY | 2026-01-23 05:37 | 859 B | Pending | - | Never | |
| TNMP_________DAILY | 2026-01-23 05:37 | 40.9 KB | Pending | - | Never | |
| AEP_CENTRAL__DAILY | 2026-01-23 05:37 | 94.5 KB | Pending | - | Never | |
| AEP_NORTH____DAILY | 2026-01-23 05:37 | 20.2 KB | Pending | - | Never | |
| LUBBOCK______DAILY | 2026-01-22 05:48 | 7.9 KB | Pending | - | Never | |
| CENTERPOINT__DAILY | 2026-01-22 05:48 | 505.2 KB | Pending | - | Never | |
| ONCOR_ELEC___DAILY | 2026-01-22 05:48 | 740.6 KB | Pending | - | Never | |
| NUECES_ELEC__DAILY | 2026-01-22 05:48 | 1.6 KB | Pending | - | Never | |
| TNMP_________DAILY | 2026-01-22 05:48 | 13.6 KB | Pending | - | Never | |
| AEP_CENTRAL__DAILY | 2026-01-22 05:48 | 55.6 KB | Pending | - | Never | |
| AEP_NORTH____DAILY | 2026-01-22 05:48 | 24.0 KB | Pending | - | Never | |
| LUBBOCK______DAILY | 2026-01-21 05:41 | 3.4 KB | Pending | - | Never | |
| CENTERPOINT__DAILY | 2026-01-21 05:41 | 215.5 KB | Pending | - | Never | |
| ONCOR_ELEC___DAILY | 2026-01-21 05:41 | 251.2 KB | Pending | - | Never | |
| NUECES_ELEC__DAILY | 2026-01-21 05:41 | 656 B | Pending | - | Never | |
| TNMP_________DAILY | 2026-01-21 05:41 | 8.5 KB | Pending | - | Never | |
| AEP_CENTRAL__DAILY | 2026-01-21 05:41 | 52.4 KB | Pending | - | Never | |
| AEP_NORTH____DAILY | 2026-01-21 05:41 | 15.4 KB | Pending | - | Never | |
| LUBBOCK______DAILY | 2026-01-20 05:36 | 513 B | Pending | - | Never | |
| CENTERPOINT__DAILY | 2026-01-20 05:36 | 176.0 KB | Pending | - | Never | |
| ONCOR_ELEC___DAILY | 2026-01-20 05:36 | 41.7 KB | Pending | - | Never | |
| NUECES_ELEC__DAILY | 2026-01-20 05:36 | 1.3 KB | Pending | - | Never | |
| TNMP_________DAILY | 2026-01-20 05:36 | 9.8 KB | Pending | - | Never | |
| AEP_CENTRAL__DAILY | 2026-01-20 05:36 | 29.2 KB | Pending | - | Never | |
| AEP_NORTH____DAILY | 2026-01-20 05:36 | 6.3 KB | Pending | - | Never | |
| LUBBOCK______DAILY | 2026-01-19 06:24 | 2.0 KB | Pending | - | Never | |
| CENTERPOINT__DAILY | 2026-01-19 06:24 | 273.6 KB | Pending | - | Never | |
| ONCOR_ELEC___DAILY | 2026-01-19 06:24 | 178.2 KB | Pending | - | Never | |
| TNMP_________DAILY | 2026-01-19 06:24 | 19.9 KB | Pending | - | Never | |
| AEP_CENTRAL__DAILY | 2026-01-19 06:24 | 38.1 KB | Pending | - | Never | |
| AEP_NORTH____DAILY | 2026-01-19 06:24 | 5.9 KB | Pending | - | Never | |
| LUBBOCK______DAILY | 2026-01-18 05:39 | 5.3 KB | Pending | - | Never | |
| CENTERPOINT__DAILY | 2026-01-18 05:39 | 432.4 KB | Pending | - | Never | |
| ONCOR_ELEC___DAILY | 2026-01-18 05:39 | 407.4 KB | Pending | - | Never | |
| NUECES_ELEC__DAILY | 2026-01-18 05:39 | 1.5 KB | Pending | - | Never | |
| TNMP_________DAILY | 2026-01-18 05:39 | 17.9 KB | Pending | - | Never | |
| AEP_NORTH____DAILY | 2026-01-18 05:39 | 23.4 KB | Pending | - | Never | |
| AEP_CENTRAL__DAILY | 2026-01-18 05:39 | 104.9 KB | Pending | - | Never | |
| LUBBOCK______DAILY | 2026-01-17 05:38 | 10.0 KB | Pending | - | Never | |
| CENTERPOINT__DAILY | 2026-01-17 05:38 | 440.6 KB | Pending | - | Never | |
| ONCOR_ELEC___DAILY | 2026-01-17 05:38 | 510.5 KB | Pending | - | Never | |
| NUECES_ELEC__DAILY | 2026-01-17 05:38 | 2.0 KB | Pending | - | Never | |
| TNMP_________DAILY | 2026-01-17 05:38 | 24.8 KB | Pending | - | Never | |
| AEP_NORTH____DAILY | 2026-01-17 05:38 | 20.4 KB | Pending | - | Never | |
| AEP_CENTRAL__DAILY | 2026-01-17 05:38 | 106.0 KB | Pending | - | Never | |
| LUBBOCK______DAILY | 2026-01-16 05:41 | 5.6 KB | Pending | - | Never | |
| CENTERPOINT__DAILY | 2026-01-16 05:41 | 436.7 KB | Pending | - | Never | |
| ONCOR_ELEC___DAILY | 2026-01-16 05:41 | 466.2 KB | Pending | - | Never | |
| NUECES_ELEC__DAILY | 2026-01-16 05:41 | 1.7 KB | Pending | - | Never | |
| TNMP_________DAILY | 2026-01-16 05:41 | 23.7 KB | Pending | - | Never | |
| AEP_CENTRAL__DAILY | 2026-01-16 05:41 | 78.6 KB | Pending | - | Never | |
| AEP_NORTH____DAILY | 2026-01-16 05:41 | 9.4 KB | Pending | - | Never | |
| LUBBOCK______DAILY | 2026-01-15 05:35 | 6.3 KB | Pending | - | Never | |
| CENTERPOINT__DAILY | 2026-01-15 05:34 | 333.9 KB | Pending | - | Never | |
| ONCOR_ELEC___DAILY | 2026-01-15 05:34 | 477.4 KB | Pending | - | Never | |
| NUECES_ELEC__DAILY | 2026-01-15 05:34 | 1.5 KB | Pending | - | Never | |
| TNMP_________DAILY | 2026-01-15 05:34 | 27.9 KB | Pending | - | Never | |
| AEP_CENTRAL__DAILY | 2026-01-15 05:34 | 113.2 KB | Pending | - | Never | |
| AEP_NORTH____DAILY | 2026-01-15 05:34 | 27.8 KB | Pending | - | Never | |
| LUBBOCK______DAILY | 2026-01-14 05:36 | 5.8 KB | Pending | - | Never | |
| CENTERPOINT__DAILY | 2026-01-14 05:36 | 333.3 KB | Pending | - | Never | |
| ONCOR_ELEC___DAILY | 2026-01-14 05:36 | 504.9 KB | Pending | - | Never | |
| NUECES_ELEC__DAILY | 2026-01-14 05:36 | 1.4 KB | Pending | - | Never | |
| TNMP_________DAILY | 2026-01-14 05:36 | 18.5 KB | Pending | - | Never | |
| AEP_NORTH____DAILY | 2026-01-14 05:36 | 13.5 KB | Pending | - | Never | |
| AEP_CENTRAL__DAILY | 2026-01-14 05:36 | 55.6 KB | Pending | - | Never | |
| LUBBOCK______DAILY | 2026-01-13 05:36 | 2.6 KB | Pending | - | Never | |
| CENTERPOINT__DAILY | 2026-01-13 05:36 | 88.2 KB | Pending | - | Never | |
| ONCOR_ELEC___DAILY | 2026-01-13 05:36 | 223.1 KB | Pending | - | Never | |
| NUECES_ELEC__DAILY | 2026-01-13 05:36 | 906 B | Pending | - | Never | |
| TNMP_________DAILY | 2026-01-13 05:36 | 19.1 KB | Pending | - | Never | |
| AEP_NORTH____DAILY | 2026-01-13 05:36 | 5.5 KB | Pending | - | Never | |
| AEP_CENTRAL__DAILY | 2026-01-13 05:36 | 25.6 KB | Pending | - | Never | |
| LUBBOCK______DAILY | 2026-01-12 06:17 | 2.1 KB | Pending | - | Never | |
| CENTERPOINT__DAILY | 2026-01-12 06:17 | 139.3 KB | Pending | - | Never | |
| ONCOR_ELEC___DAILY | 2026-01-12 06:17 | 164.1 KB | Pending | - | Never | |
| TNMP_________DAILY | 2026-01-12 06:17 | 17.3 KB | Pending | - | Never | |
| AEP_CENTRAL__DAILY | 2026-01-12 06:17 | 59.1 KB | Pending | - | Never | |
| AEP_NORTH____DAILY | 2026-01-12 06:17 | 14.8 KB | Pending | - | Never |
This page displays ESI ID files from the ERCOT website. Click "Import" to download and process a file. The import process downloads the ZIP file, extracts the CSV, and imports all records into Elasticsearch. This may take several minutes for large files.
Deleting the index will permanently remove all imported ESIID records from Elasticsearch and clear all import tracking data. This action cannot be undone. You will need to re-import all data.